Loading…
| Save | Company | Legal entity | Sector | Location | Procedure | Status | First mention | Last update | Details |
|---|---|---|---|---|---|---|---|---|---|
Bioneedle Drug Delivery B.V. | BV | — | Leiden, ZH | Suspension of payments | Active | 8 Sept 2026 | 8 Sept 2026 | ||
QoQo Massage Rotterdam B.V. | BV | — | Rotterdam, ZH | Bankruptcy | Active | 4 Sept 2026 | 8 Sept 2026 | ||
Inland Shipping B.V. | BV | — | Zwijndrecht, ZH | Bankruptcy | Active | 4 Sept 2026 | 4 Sept 2026 | ||
Billing House B.V. | BV | — | Voorburg, ZH | Bankruptcy | Active | 3 Sept 2026 | 3 Sept 2026 |
Agrifund Software Investments I B.V. | BV | — | 's-Gravenhage, ZH | Bankruptcy | Other | 3 Sept 2026 | 3 Sept 2026 |
Blossom Flowers B.V. | BV | — | Hoek van Holland, ZH | Bankruptcy | Other | 3 Sept 2026 | 3 Sept 2026 |
M.F. Tournier en Zonen B.V. | BV | — | Hoek van Holland, ZH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
gro-up Jeugdhulp B.V. | BV | — | Berkel en Rodenrijs, ZH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
Infinity Beauty Group B.V. | BV | — | Rhoon, ZH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
Mobile Containing B.V. | BV | — | Dordrecht, ZH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
Dutch Warehousing & Processing B.V. | BV | — | Heinenoord, ZH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
Pakjira Thai B.V. | BV | — | 's-Gravenhage, ZH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
Bally Schoenhandel B.V. | BV | — | Schiedam, ZH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
Gebo Finance B.V. | BV | — | Zwijndrecht, ZH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
Create2Inspire B.V. | BV | — | Rotterdam, ZH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
Nora B.V. | BV | — | Rotterdam, ZH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
You're viewing the last 7 days. Register for free for 30 days of history.