Loading…
| Save | Company | Legal entity | Sector | Location | Procedure | Status | First mention | Last update | Details |
|---|---|---|---|---|---|---|---|---|---|
MyCademy Nederland B.V. | BV | — | Arnhem, GL | Bankruptcy | Active | 22 Jul 2026 | 22 Jul 2026 | ||
Sparkle Technology B.V. | BV | — | Harderwijk, GL | Bankruptcy | Active | 22 Jul 2026 | 22 Jul 2026 | ||
MyCademy Holding B.V. | BV | — | Arnhem, GL | Bankruptcy | Active | 22 Jul 2026 | 22 Jul 2026 | ||
Wesselink Premium Kozijnen B.V. | BV | — | Doetinchem, GL | Bankruptcy | Active | 22 Jul 2026 | 22 Jul 2026 |
MyCademy Group B.V. | BV | — | Arnhem, GL | Bankruptcy | Active | 22 Jul 2026 | 22 Jul 2026 |
MyCademy Software B.V. | BV | — | Arnhem, GL | Bankruptcy | Active | 22 Jul 2026 | 22 Jul 2026 |
Malle Panne B.V. | BV | — | Wijchen, GL | Bankruptcy | Active | 22 Jul 2026 | 22 Jul 2026 |
Power of Cooperation International Holding B.V. | BV | — | Vianen, GL | Bankruptcy | Active | 21 Jul 2026 | 21 Jul 2026 |
BuyBay Services B.V. | BV | — | Wijchen, GL | Bankruptcy | Active | 21 Jul 2026 | 21 Jul 2026 |
ForeClosure Investments B.V. in liquidatie | Legal entity | — | Zutphen, GL | Bankruptcy | Active | 17 Jul 2026 | 17 Jul 2026 |
Diemkoudre Beheer B.V. | BV | — | Ede, GL | Bankruptcy | Other | 17 Jul 2026 | 17 Jul 2026 |
Streeploos | Natural person | — | Hoevelaken, GL | WSNP | Active | 17 Jul 2026 | 17 Jul 2026 |
Fast Advocatuur | Natural person | — | Kesteren, GL | Bankruptcy | Other | 17 Jul 2026 | 17 Jul 2026 |
BuyBay Services B.V. | BV | — | Wijchen, GL | Suspension of payments | Active | 16 Jul 2026 | 21 Jul 2026 |
Fast Advocatuur | Natural person | — | Kesteren, GL | Bankruptcy | Active | 16 Jul 2026 | 17 Jul 2026 |
Green Road Equipment B.V. | BV | — | Mook, GL | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
Isolatie Centraal West B.V. | BV | — | Vianen, GL | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
Solfix | Natural person | — | Epe, GL | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
eetcafé Poort van Nijmegen | Natural person | — | Nijmegen, GL | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
Isolatie Centraal B.V. | BV | — | Vianen, GL | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
Bakkerij ter Weme B.V. | BV | — | Winterswijk, GL | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
Holland Bioproducts B.V. | BV | — | Elst, GL | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
Dieseraad Transport B.V. | BV | — | Ermelo, GL | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
You're viewing the last 7 days. Register for free for 30 days of history.