Loading…
| Save | Company | Legal entity | Sector | Location | Procedure | Status | First mention | Last update | Details |
|---|---|---|---|---|---|---|---|---|---|
Hoveniersbedrijf Feem | Natural person | — | Utrecht, UT | WSNP | Active | 30 Oct 2026 | 30 Oct 2026 | ||
Deal4all B.V. | BV | — | Utrecht, UT | Bankruptcy | Active | 29 Oct 2026 | 30 Oct 2026 | ||
Yowsimity B.V. | BV | — | Utrecht, UT | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 | ||
BeOne Development Group B.V. | BV | — | Utrecht, UT | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
FairClimateFund B.V. | BV | — | Utrecht, UT | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
Driebergen Auto's | Natural person | — | Driebergen-Rijsenburg, UT | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
Splintt online training services B.V. | BV | — | Utrecht, UT | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
BeOne Development Holding B.V. | BV | — | Utrecht, UT | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
eWorks B.V. | BV | — | Utrecht, UT | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
Steel Design Group B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
SDG Barneveld B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
SDG IP B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
Design Systems B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
SDG HR B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
SDG RE B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
Coatinx B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
LivingSteel B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
You're viewing the last 7 days. Register for free for 30 days of history.