Loading…
| Save | Company | Legal entity | Sector | Location | Procedure | Status | First mention | Last update | Details |
|---|---|---|---|---|---|---|---|---|---|
A tot Z Holding B.V. | BV | — | Amsterdam, NH | Bankruptcy | Other | 7 Sept 2026 | 7 Sept 2026 | ||
Dalpha Tech NL B.V. | BV | — | Naarden, NH | Suspension of payments | Active | 4 Sept 2026 | 4 Sept 2026 | ||
Vertex Dangerous Goods Services & Consultancy B.V. | BV | — | Rozenburg, NH | Bankruptcy | Other | 4 Sept 2026 | 4 Sept 2026 | ||
Green Collect Sales B.V. | BV | — | De Kwakel, NH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
Glasvezel Uithoorn B.V. | BV | — | Uithoorn, NH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
Hans Bommer Zaandam B.V. | BV | — | Zaandam, NH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
AYA Thuiszorg B.V. | BV | — | Amsterdam, NH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
Zaadnoordijk Makelaars B.V. | BV | — | Amsterdam, NH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
Barendse Infra B.V. | BV | — | Blaricum, NH | Bankruptcy | Active | 2 Sept 2026 | 2 Sept 2026 |
You're viewing the last 7 days. Register for free for 30 days of history.