Loading…
| Save | Company | Legal entity | Sector | Location | Procedure | Status | First mention | Last update | Details |
|---|---|---|---|---|---|---|---|---|---|
PTS B.V. | BV | — | Leiden, ZH | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 | ||
Ewa's Childcare B.V. | BV | — | 's-Gravenhage, ZH | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 | ||
Van den Berg Machines B.V. | BV | — | Pijnacker, ZH | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 | ||
Euonia Lighting Company B.V. | BV | — | Rotterdam, ZH | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
A-Team Zorg B.V. | BV | — | 's-Gravenhage, ZH | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
KN Solutions B.V. | BV | — | Vlaardingen, ZH | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
MiniGamers B.V. | BV | — | Capelle aan den IJssel, ZH | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
QU Investments B.V. | BV | — | Capelle aan den IJssel, ZH | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
Umane B.V. | BV | — | Benthuizen, ZH | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
Moussault Horeca Rotterdam B.V. | BV | — | Rotterdam, ZH | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
Enevate B.V. | BV | — | Delft, ZH | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
Aker Infra B.V. | BV | — | Poeldijk, ZH | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
Kindercentrum Ylva B.V. | BV | — | Rotterdam, ZH | Suspension of payments | Active | 30 Oct 2026 | 30 Oct 2026 |
You're viewing the last 7 days. Register for free for 30 days of history.