Loading…
| Save | Company | Legal entity | Sector | Location | Procedure | Status | First mention | Last update | Details |
|---|---|---|---|---|---|---|---|---|---|
Billie Lucky Food Group B.V. | BV | — | Venlo, NB | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 | ||
Van Mackelenbergh Electro B.V. | BV | — | 's-Hertogenbosch, NB | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 | ||
Zayn's automotive | Natural person | — | Beers NB, NB | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 | ||
Only Planet B.V. | BV | — | Breda, NB | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
De Twee Gebroeders van Venlo B.V. | BV | — | Venlo, NB | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
Dakspecialist Dera | Natural person | — | 's-Hertogenbosch, NB | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
Triton-Europe B.V. | BV | — | Nuenen, NB | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
Holland Food Group B.V. | BV | — | Venlo, NB | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
Verbruggen Food Group B.V. | BV | — | Venlo, NB | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
Dietz Flowers Holding B.V. | BV | — | Venlo, NB | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
De Twee Gebroeders van Siebengewald B.V. | BV | — | Venlo, NB | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
Van Gestel Steigerbouw B.V. | BV | — | Tilburg, NB | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
BKI B.V. | BV | — | Venlo, NB | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
Megatech B.V. | BV | — | Geldrop, NB | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 |
Tod Consult B.V. | BV | — | Eindhoven, NB | Bankruptcy | Active | 15 Jul 2026 | 16 Jul 2026 |
Indeff B.V. | BV | — | Breda, NB | Bankruptcy | Active | 16 Jul 2026 | 16 Jul 2026 |
Tod Consult B.V. | BV | — | Eindhoven, NB | Bankruptcy | Other | 16 Jul 2026 | 16 Jul 2026 |
Höveler & Equinova Benelux | Natural person | — | Haaren, NB | WSNP | Active | 17 Jul 2026 | 17 Jul 2026 |
Reisbureau Reisgraag.nl B.V. | BV | — | Ravenstein, NB | Bankruptcy | Active | 20 Jul 2026 | 20 Jul 2026 |
Piek Energie | Natural person | — | Oosterhout, NB | WSNP | Active | 21 Jul 2026 | 21 Jul 2026 |
Ramses Bier | Natural person | — | Breda, NB | WSNP | Active | 21 Jul 2026 | 21 Jul 2026 |
Piek Energie | Natural person | — | Oosterhout, NB | WSNP | Active | 21 Jul 2026 | 21 Jul 2026 |
Piek Energie | Natural person | — | Oosterhout, NB | WSNP | Active | 21 Jul 2026 | 21 Jul 2026 |
CESTCOM B.V. | BV | — | Venlo, NB | Bankruptcy | Active | 22 Jul 2026 | 22 Jul 2026 |
Ilyas schilderwerk & totaalonderhoud | Natural person | — | Tilburg, NB | Bankruptcy | Active | 22 Jul 2026 | 22 Jul 2026 |
You're viewing the last 7 days. Register for free for 30 days of history.