Loading…
| Save | Company | Legal entity | Sector | Location | Procedure | Status | First mention | Last update | Details |
|---|---|---|---|---|---|---|---|---|---|
HP Demorec B.V. | BV | — | Maastricht, LI | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 | ||
Aarts Cleaning Solutions B.V. | BV | — | Roermond, LI | Bankruptcy | Active | 15 Jul 2026 | 15 Jul 2026 | ||
Tasty Present B.V. | BV | — | Sittard, LI | Bankruptcy | Active | 22 Jul 2026 | 22 Jul 2026 | ||
Flower Retail Limburg B.V. | BV | — | Geleen, LI | Bankruptcy | Active | 22 Jul 2026 | 22 Jul 2026 |
Williams & Co B.V. | BV | — | Gronsveld, LI | Bankruptcy | Active | 22 Jul 2026 | 22 Jul 2026 |
You're viewing the last 7 days. Register for free for 30 days of history.