Loading…
| Save | Company | Legal entity | Sector | Location | Procedure | Status | First mention | Last update | Details |
|---|---|---|---|---|---|---|---|---|---|
Steel Design Group B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 | ||
Richter Facilitaire Dienstverlening B.V. | BV | — | Apeldoorn, GL | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 | ||
SDG Barneveld B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 | ||
SDG IP B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
SDG Hengelo B.V. | BV | — | Hengelo, OV | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
Design Systems B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
SDG Zwolle B.V. | BV | — | Zwolle, OV | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
SDG HR B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
Aart van der Horst Infrawerken | Natural person | — | Apeldoorn, GL | WSNP | Active | 26 Oct 2026 | 26 Oct 2026 |
SDG RE B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
Coatinx B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
LivingSteel B.V. | BV | — | Barneveld, UT | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
Richter Holding B.V. | BV | — | Apeldoorn, GL | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
PTS B.V. | BV | — | Leiden, ZH | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
RB Tuinhout B.V. | BV | — | Apeldoorn, GL | Bankruptcy | Active | 26 Oct 2026 | 26 Oct 2026 |
Act-in International B.V. | BV | — | Roermond, LI | Bankruptcy | Active | 27 Oct 2026 | 27 Oct 2026 |
Geerets de leeuw Personeel B.V. | BV | — | Ospel, LI | Bankruptcy | Active | 27 Oct 2026 | 27 Oct 2026 |
Harteveld Multi Klus Service | Natural person | — | Onbekend | WSNP | Active | 27 Oct 2026 | 27 Oct 2026 |
Geerets de Leeuw Beheer B.V. | BV | — | Ospel, LI | Bankruptcy | Active | 27 Oct 2026 | 27 Oct 2026 |
Al Zaidan Online | Natural person | — | Leeuwarden, FR | WSNP | Active | 27 Oct 2026 | 27 Oct 2026 |
PK MX | Natural person | — | Steenwijk, OV | WSNP | Active | 27 Oct 2026 | 27 Oct 2026 |
Geerets de Leeuw Taxi B.V. | BV | — | Ospel, LI | Bankruptcy | Active | 27 Oct 2026 | 27 Oct 2026 |
Schols Facilitair B.V. | BV | — | Sittard, LI | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
Parlijn Beheer Holding B.V. | BV | — | Eibergen, GL | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
Renewable Energy Drilling B.V. | BV | — | Amsterdam, NH | Bankruptcy | Active | 28 Oct 2026 | 28 Oct 2026 |
You're viewing the last 7 days. Register for free for 30 days of history.